Topflops
Schlusskurse vom: 12.08.2022Download | vergleichen
Ticker | Name | Topflops % |
---|---|---|
BBBY | Bed Bath & Beyond | 21,83 |
VRM | Vroom | 19,10 |
KIRK | Kirkland's | 15,08 |
UPST | Upstart Holdings | 9,62 |
ICPT | Intercept | 9,52 |
CAMP | CalAmp | 8,68 |
AGIO | Agio | 8,31 |
BR | Broadridge Financial Solutions | 7,95 |
COIN | Coinbase Global | 7,73 |
PLUG | Plug Power | 6,49 |
AFRM | Affirm Holdings | 6,00 |
ALB | Albemarle | 5,97 |
OCGN | Ocugen | 5,97 |
WOLF | Wolfspeed | 5,70 |
CAH | Cardinal Health | 5,03 |
CERT | Certara | -13,03 |
ILMN | Illumina | -8,40 |
ENDP | Endo International | -6,16 |
AMC | AMC Entertainment Holdings | -4,01 |
JKS | JinkoSolar | -3,67 |
CTRA | Coterra | -2,28 |
FOSL | Fossil | -2,11 |
PKI | PerkinElmer | -1,89 |
PBYI | Puma | -1,13 |
JNJ | Johnson & Johnson | -1,10 |
AA | Alcoa | -0,96 |
HBI | Hanesbrands | -0,94 |
OKE | ONEOK | -0,94 |
RXT | Rackspace Technology | -0,86 |
XPEV | XPeng | -0,81 |
Bilanztechnisch interessant
Download | vergleichen


















