Topflops
Schlusskurse vom: 26.02.2021Download | vergleichen
Ticker | Name | Topflops % |
---|---|---|
TRIP | TripAdvisor | 13,96 |
CREE | Cree | 7,84 |
CERT | Certara | 5,10 |
CCL | Carnival | 5,03 |
SBUX | Starbucks | 4,41 |
LB | L Brands | 4,39 |
NVAX | Novavax | 4,39 |
TRVG | Trivago | 4,33 |
IFX | Infineon | 3,93 |
MU | Micron | 3,87 |
AMAT | Applied Materials | 3,74 |
XLNX | Xilinx | 3,69 |
LRCX | Lam Research | 3,57 |
KIRK | Kirkland's | 3,50 |
VEON | VEON | 3,49 |
ENDP | Endo International | -14,82 |
FLR | Fluor | -13,25 |
FL | Foot Locker | -8,80 |
EOG | EOG Resources | -8,54 |
UHS | Universal Health Services | -7,11 |
DDS | Dillard's | -7,09 |
GME | GameStop | -6,43 |
CRM | Salesforce.com | -6,31 |
RRC | Range Resources | -5,95 |
BIGC | BigCommerce Holdings | -5,92 |
BLND#LSE | British Land | -5,77 |
PBYI | Puma | -5,59 |
BMRN | BioMarin Pharmaceutical | -5,30 |
FCX | Freeport-McMoRan | -4,96 |
GES | Guess? | -4,94 |
Bilanztechnisch interessant
Download | vergleichen


















